Ball valve series
Butterfly valve series
Gate valve series
Check valve series
Ball valve series
Globe valve series
Strainer
Valve Actuator
Other Accessories
 
Qv series metal hard seal ball valve


Ball valves get single-face sealed often upon the seat ring of either after-valve or before-valve and,only in very few of special cases,both before-valve and
After-valve dual-faces are sealed Hence,the ball valve of a V-type ball is so formed as with only half of the sphere(even less)acting at sealing The advantages of the said ball valve:
1、Light,offering an economic benefit which must not be underrate for saving the material,especially the noble metal materials.
2、Small precisely processed surface area,reducing the processing time
3、Can effectively reduce the inertia force of the ball valve at starting
Used to transport fiber and paper pulp etc media The V-type cut on the ball can act as cut-0ff so as to prevent fiber material from adhering in between ball body and seat ring and the V-type ball cal also be used for the flow adjustmen

Qv47F/Qv347F/Q647Y/Qv947Y series

Main connection dimensions and weight

DN Standard value Reference
Dc L L1 D D1 D2 b f Z-d H H1 B W(kg)
VQ347 VQ647 VQ947 VQ347 VQ647 VQ947
DN(mm) PN1.6MPa
50 60 124 62 160 125 100 16 3 4-18 225 248 365 92 400 11 13 16
65 75 145 72.5 180 145 120 18 3 4-18 235 255 375 100 400 13 15 18
80 89 165 82.5 195 160 135 20 3 8-18 260 270 380 108 400 15 17 20
100 113 194 97 215 180 155 20 3 8-18 270 278 390 117 400 17 19 23
125 140 210 105 245 210 185 22 3 8-18 320 335 405 140 455 22 25 28
150 164 229 114.5 280 240 210 24 3 8-23 340 358 120 177 455 30 36 40
200 205 243 121.5 335 295 265 26 3 12-23 390 405 240 200 700 60 68 75
250 259 297 148.5 405 355 320 30 3 12-26 420 449 240 252 700 90 100 110
300 300 338 169 460 410 375 30 4 12-23 510 550 605 270 700 180 205 207
mm PN2.5MPa
50 60 124 62 160 125 100 20 3 4-18 225 248 365 92 400 11 13 16
65 75 145 72.5 180 145 120 22 3 8-18 235 255 375 100 400 13 15 18
80 89 165 82.5 195 160 135 22 3 8-18 260 270 380 108 400 15 17 20
100 113 194 97 230 190 160 24 3 8-23 270 278 390 117 400 18 22 25
125 140 210 105 270 220 188 28 3 8-26 320 335 405 140 455 23 26 32
150 164 229 114.5 300 250 218 30 3 8-26 340 358 120 177 455 40 56 60
200 205 243 121.5 360 310 278 34 3 12-26 390 405 240 200 700 62 70 79
250 259 297 148.5 425 370 332 36 3 12-30 420 449 240 252 700 93 105 120
300 300 338 169 485 430 390 40 4 16-30 510 550 605 270 700 190 220 225
mm inch Class150
50 2 60 124 62 152 120.5 92 16.0 2 4-19 225 248 365 92 400 11 13 16
65 2 1/2 75 145 72.5 178 139.5 105 17.5 2 4-19 235 255 375 100 400 13 15 18
80 3 89 165 82.5 190 152.5 127 19.5 2 4-19 260 270 380 108 400 15 17 20
100 4 113 194 97 229 190.5 157 24.0 2 8-19 270 278 390 117 400 18 22 25
125 5 140 210 105 254 216 186 24.0 2 8-22 320 335 405 140 455 23 26 32
150 6 164 229 114.5 278 241.5 216 25.5 2 8-22 340 358 120 177 455 40 56 60
200 8 205 243 121.5 343 298.5 270 29.0 2 8-22 390 405 240 200 700 62 70 79
250 10 259 297 148.5 406 362 324 30.5 2 12-25 420 449 240 252 700 93 105 120
300 12 300 338 169 483 432 381 32.0 2 12-25 510 550 605 270 700 190 220 225

 


Enterprise News
· CBRC lowers NPL requirement  2011-06-17
· Techcon Systems debuts new product catalog  2011-06-17
· Innovation Pays Off At Edwards Lifesciences  2011-06-17
· Solenoid Valves Maintain Pressure for Very Long  2011-06-17
· FDA to review new Edwards heart valve in July  2011-06-17
Products Search